하드웨어 지원 리스트
https://support.hp.com/us-en/document/c06045012
Processors
Specification | Description |
Intel Core i7-8700 processor | 3.2 GHz (up to 4.6 GHz with Intel Turbo Boost technology) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i7+ 8700 processor | Core i7 and 16 GB Intel Optane memory 3.2 GHz (up to 4.6 GHz with Intel Turbo Boost technology) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i7-8700K processor (95 W model only) | 95 W Up to 3.7 GHz 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i7+ 8700K processor | 2.4 GHz (up to 3.7 GHz with Intel Optane memory) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i7-8700T processor | 2.4 GHz (up to 4 GHz with Intel Turbo Boost technology) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i7+ 8700T processor | 3.1 GHz (up to 4 GHz with Intel Optane memory) 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5-8600K processor (95 W model only) | 95 W Up to 3.6 GHz 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5+ 8600K processor | Core i5 and 16 GB Intel Optane memory 3.1 GHz (up to 4.3 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5-8600 processor | 3.1 GHz (up to 4.3 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5+ 8600 processor | Core i5 and 16 GB Intel Optane memory 3.1 GHz (up to 4.3 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5-8500 processor | 3.0 GHz (up to 4.1 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5+ 8500 processor | Core i5 and 16 GB Intel Optane memory 3.0 GHz (up to 4.1 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5-8500T processor | 2.1 GHz (up to 3.5 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5+ 8500T processor | Core i5 and 16 GB Intel Optane memory 2.1 GHz (up to 3.5 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5-8600T processor | 2.3 GHz (up to 3.7 GHz with Intel Turbo Boost technology) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i5+ 8600T processor | 2.3 GHz (up to 3.7 GHz with 16 GB Intel Optane memory) 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro Technology |
Intel Core i3-8300 processor | 3.7 GHz base frequency 8 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i3-8100 processor | 3.6 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i3-8100T processor | 3.6 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i3-8300T processor | 3.2 GHz base frequency 8 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Pentium Gold G5600 processor | 3.9 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
Intel Pentium Gold G5500 processor | 3.8 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
Intel Pentium Gold G5400 processor | 3.7 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 610 |
Intel Pentium Gold G5400T processor | 3.1 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 610 |
Intel Pentium Gold G5500T processor | 3.2 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
Intel Celeron G4900 processor | 3.1 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
Intel Celeron G4900T processor | 2.9 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
Intel Celeron G4920 processor | 3.2 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
Chipset | Intel Q370 PCH-H—vPro |
댓글 없음:
댓글 쓰기